Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $0.4952 | $502,465.56 | $72,268,655 | -0.20 % | Trade | ||
ETH/USDT 10X | $1245.49 | $71,250,064.57 | $142,324,253,406 | +5.35 % | Trade | ||
BTC/USDT 10X | $36384.04 | $50,967,329.95 | $676,809,071,880 | -1.10 % | Trade | ||
DOT/USDT 10X | $17.36 | $38,380,532.15 | $15,620,542,325 | +19.28 % | Trade | ||
LTC/USDT 10X | $145.46 | $7,864,099.21 | $9,639,727,447 | +1.58 % | Trade | ||
EOS/USDT 10X | $2.78 | $6,288,726.81 | $2,602,374,203 | +1.29 % | Trade | ||
FIL/USDT 5X | $24.65 | $5,066,030.44 | $4,930,000,000 | +13.30 % | Trade | ||
UNI/USDT 5X | $8.91 | $4,854,326.08 | $1,515,380,000 | +22.10 % | Trade | ||
BCHSV/USDT 5X | $203.87 | $4,420,239.11 | $3,796,870,118 | -1.50 % | Trade | ||
BCH/USDT 10X | $491.50 | $4,346,592.25 | $9,129,154,914 | +1.01 % | Trade | ||
ADA/USDT 3X | $0.3794 | $3,737,526.00 | $11,804,076,675 | +23.54 % | Trade | ||
CRV/USDT 3X | $1.46 | $2,862,606.61 | $185,728,257 | +24.79 % | Trade |
Display 1 - 15 of -- entries.